Obstetrics and Gynecology
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 304 |
| Length of accredited training | 4 |
| Minimum number of prior years required | 0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | yes |
| Average number of PY1 interviews | 75.4 |
| Percent of programs requiring Step 1 score for interview | 32% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 58% |
| Total number of active residents/fellows | 5,996 |
| Average number of residents/fellows | 20.8 |
| Average percent female | 89% |
| Average percent international medical graduates | 6% |
| Average percent DOs | 17% |
| Average number of full-time physician faculty | 30.9 |
| Average number of part-time physician faculty | 5.8 |
| Average percent female full-time physician faculty | 65% |
| Average ratio of full-time physician faculty to resident/fellow | 1.2 |
| Average hours on duty per week | 67 |
| Average maximum consecutive hours on duty | 22 |
| Average days off duty per week | 1.3 |
| Average percent of training in hospital outpatient clinics | 24% |
| Average percent of training in non-hospital ambulatory care community settings | 10% |
| Average resident/fellow compensation | $66,352.08 |
| Average number of days of vacation | 20 |
Combined Training Programs
Graduates' Career Plans
In 2024, 1,359 residents or fellows completed training in Obstetrics and Gynecology. Program directors knew of the plans of 1244 (91.5%). Please interpret the following accordingly.
| Completing training | 1,359 |
| With known plans | 1244 (91.5%) |
| Pursuing more training | 375 (30.1%) |
| Practicing in the US | 607 (48.8%) |
| Group practice | 457 (75.3%) |
| In same specialty | 607 (100%) |
| In same state as program | 253 (41.7%) |
| In NHSC or similar underserved area | 17 (2.8%) |
| Academician | 244 (19.6%) |
| Full-time | 237 (97.1%) |
| Military | 16 (1.3%) |
| Non-clinical research | 0 (0%) |
| Non-medical career/left country | 1 (0.1%) |
| Unemployed | 1 (0.1%) |