Open Access | AMA Login | AMA Membership | |
---|---|---|---|
Price | Free | Free | Students: $20/year | Residents: $45/year |
Search Programs | Yes | Yes | Yes |
Program Detail Views | Unlimited Views | Unlimited Views | Unlimited Views |
Save Search | No | Yes | Yes |
Dashboard | No | No | Yes |
Residency Calculator | No | No | Yes |
Gympass | No | No | Yes |
Headspace | No | No | Yes |
Student Leadership | No | No | Yes |
Auto Benefits | No | No | Yes |
Exclusive Member Events | No | No | Yes |
Education Discounts | No | No | Yes |

Gympass
To help you prioritize your health and well-being, the AMA has teamed up with Gympass to give you the freedom to stay active on your own schedule. Gympass offers you access to thousands of gyms, studios, and wellness apps, with a range of exclusively priced plans for AMA members to choose from.