Pediatrics
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 219 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | yes |
| Average number of PY1 interviews | 209.2 |
| Percent of programs requiring Step 1 score for interview | 8% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 79% |
| Total number of active residents/fellows | 9,490 |
| Average number of residents/fellows | 44.7 |
| Average percent female | 76% |
| Average percent international medical graduates | 24% |
| Average percent DOs | 20% |
| Average number of full-time physician faculty | 116 |
| Average number of part-time physician faculty | 13.1 |
| Average percent female full-time physician faculty | 55% |
| Average ratio of full-time physician faculty to resident/fellow | 2.3 |
| Average hours on duty per week | 60 |
| Average maximum consecutive hours on duty | 20 |
| Average days off duty per week | 1.4 |
| Average percent of training in hospital outpatient clinics | 31% |
| Average percent of training in non-hospital ambulatory care community settings | 13% |
| Average resident/fellow compensation | $67,462.00 |
| Average number of days of vacation | 20 |
Combined Training Programs
Graduates' Career Plans
In 2024, 2,563 residents or fellows completed training in Pediatrics. Program directors knew of the plans of 2421 (94.5%). Please interpret the following accordingly.
| Completing training | 2,563 |
| With known plans | 2421 (94.5%) |
| Pursuing more training | 1124 (46.4%) |
| Practicing in the US | 761 (31.4%) |
| Group practice | 442 (58.1%) |
| In same specialty | 761 (100%) |
| In same state as program | 328 (43.1%) |
| In NHSC or similar underserved area | 29 (3.8%) |
| Academician | 522 (21.6%) |
| Full-time | 512 (98.1%) |
| Military | 1 (0%) |
| Non-clinical research | 1 (0%) |
| Non-medical career/left country | 8 (0.3%) |
| Unemployed | 4 (0.2%) |