ID: 1102500210
McLaren Health Care/Macomb/MSU Program
Mount Clemens, MI
Data Last updated: 6/28/2025
Avg hours/week of scheduled structured didactic activities | 5 |
Training at hospital outpatient clinics during 1st year | 0% |
Training during 1st year in ambulatory non-hospital community-based settings, e.g., physician offices, community clinics | 0% |
Compensation and leave
Vacation and Sick Days
Salary paid by a non-profit institution | Yes |
Maximum number of paid days for family/medical leave | 20 |
Maximum number of unpaid days for family/medical leave | NGO |
Information on the program's leave policies |
Part-time/shared schedule positions | No |
On-site child care | No |
Subsidized child care | No |
Moving allowance | No |
Housing stipend | No |
Free parking | Yes |
On-call meal allowance | No |
iPads, tablets, etc., or technology allowance | No |
Placement assistance upon completion of program into practice, fellowship or academia | No |
Policy prohibits hiring smokers/users of nicotine products |
Offers additional training or educational experience beyond accredited length | |
Offers a primary care track | |
Offers a rural track | |
Offers a women's health track | |
Offers a hospitalist track | |
Offers a research track/nonaccredited fellowship track | |
Offers an academic or clinician educator track | |
Offers another track |
Patient surveys | Yes |
Portfolio system | Yes |
Objective structured clinical examinations (OSCE) | No |
Major medical insurance for residents | Institution & Resident Share Cost |
Major medical insurance for dependents | Institution & Resident Share Cost |
Major medical insurance for domestic partners | Institution & Resident Share Cost |
Outpatient mental health insurance | Institution & Resident Share Cost |
Inpatient mental health insurance | Institution & Resident Share Cost |
Group life insurance | Available, Not Paid By Institution |
Dental insurance | Institution & Resident Share Cost |
Disability insurance | Available, Not Paid By Institution |
Disability insurance for occupationally-acquired HIV | Available, Not Paid By Institution |
Integrative medicine curriculum | No |
Curriculum to develop health systems leadership skills (e.g., QI project leadership, community/organizational advocacy) | No |
Formal program to foster interprofessional teamwork | No |
Instruction in medical Spanish or other non-English language | No |
Alternative/complementary medicine curriculum | No |
Economics of health care systems curriculum | Yes |
Debt management/financial counseling | Yes |
Academic support for USMLE Step 3 | No |
International experience/global health | No |
Resident/fellow retreats | No |
Off-campus electives | Yes |
Hospice/home care experience | Yes |
MPH, MBA, PhD or other advanced degree training | No |
Research rotation | Required |
(2 wks ) |
Aggregate resident Milestone achievements | No |
Graduates’ board certification pass rates | No |
Performance-based assessment scores (e.g. OSCE, patient or computer simulations) | Yes |