Urogynecology and Reconstructive Pelvic Surgery (OBG)
Specialty
Specialty Training
| Academic year | 2022 |
| Number of accredited programs | 56 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 4 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 17.3 |
| Percent of programs requiring Step 1 score for interview | 77% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 48% |
| Total number of active residents/fellows | 145 |
| Average number of residents/fellows | 2.5 |
| Average percent female | 79% |
| Average percent international medical graduates | 6% |
| Average percent DOs | 9% |
| Average number of full-time physician faculty | 5.5 |
| Average number of part-time physician faculty | 0.3 |
| Average percent female full-time physician faculty | 60% |
| Average ratio of full-time physician faculty to resident/fellow | 2.4 |
| Average hours on duty per week | 54.4 |
| Average maximum consecutive hours on duty | 19.4 |
| Average days off duty per week | 1.5 |
| Average percent of training in hospital outpatient clinics | 38% |
| Average percent of training in non-hospital ambulatory care community settings | 20% |
| Average resident/fellow compensation | $72,274.94 |
| Average number of days of vacation | 19.1 |
Graduates' Career Plans
In 2022, 49 residents or fellows completed training in Urogynecology and Reconstructive Pelvic Surgery (OBG). Program directors knew of the plans of 39 (79.6%). Please interpret the following accordingly.
| Completing training | 49 |
| With known plans | 39 (79.6%) |
| Pursuing more training | 1 (2.6%) |
| Practicing in the US | 13 (33.3%) |
| Group practice | 8 (61.5%) |
| In same specialty | 12 (92.3%) |
| In same state as program | 2 (15.4%) |
| In NHSC or similar underserved area | N/A |
| Academician | 24 (61.5%) |
| Full-time | 23 (95.8%) |
| Military | 1 (2.6%) |
| Non-clinical research | N/A |
| Non-medical career/left country | N/A |
| Unemployed | N/A |