Regional Anesthesiology and Acute Pain Medicine (AN)
Specialty
Specialty Training
| Academic year | 2022 |
| Number of accredited programs | 42 |
| Length of accredited training | 1 |
| Minimum number of prior years required | 4 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 11.3 |
| Percent of programs requiring Step 1 score for interview | 83% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 57% |
| Total number of active residents/fellows | 88 |
| Average number of residents/fellows | 2 |
| Average percent female | 42% |
| Average percent international medical graduates | 35% |
| Average percent DOs | 11% |
| Average number of full-time physician faculty | 13.4 |
| Average number of part-time physician faculty | 0.5 |
| Average percent female full-time physician faculty | 35% |
| Average ratio of full-time physician faculty to resident/fellow | 7.4 |
| Average hours on duty per week | 49.6 |
| Average maximum consecutive hours on duty | 19 |
| Average days off duty per week | 1.7 |
| Average percent of training in hospital outpatient clinics | 16% |
| Average percent of training in non-hospital ambulatory care community settings | 8% |
| Average resident/fellow compensation | $76,563.78 |
| Average number of days of vacation | 18.5 |
Graduates' Career Plans
In 2022, 82 residents or fellows completed training in Regional Anesthesiology and Acute Pain Medicine (AN). Program directors knew of the plans of 62 (75.6%). Please interpret the following accordingly.
| Completing training | 82 |
| With known plans | 62 (75.6%) |
| Pursuing more training | 4 (6.5%) |
| Practicing in the US | 17 (27.4%) |
| Group practice | 4 (23.5%) |
| In same specialty | 16 (94.1%) |
| In same state as program | 9 (52.9%) |
| In NHSC or similar underserved area | N/A |
| Academician | 38 (61.3%) |
| Full-time | 38 (100%) |
| Military | 1 (1.6%) |
| Non-clinical research | N/A |
| Non-medical career/left country | 2 (3.2%) |
| Unemployed | N/A |