Pulmonary Disease and Critical Care Medicine (IM)
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 218 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 3 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 44 |
| Percent of programs requiring Step 1 score for interview | 14% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 73% |
| Total number of active residents/fellows | 2,368 |
| Average number of residents/fellows | 11.8 |
| Average percent female | 40% |
| Average percent international medical graduates | 39% |
| Average percent DOs | 16% |
| Average number of full-time physician faculty | 25.2 |
| Average number of part-time physician faculty | 1.3 |
| Average percent female full-time physician faculty | 31% |
| Average ratio of full-time physician faculty to resident/fellow | 1.9 |
| Average hours on duty per week | 56 |
| Average maximum consecutive hours on duty | 19 |
| Average days off duty per week | 1.5 |
| Average percent of training in hospital outpatient clinics | 16% |
| Average percent of training in non-hospital ambulatory care community settings | 8% |
| Average resident/fellow compensation | $75,833.10 |
| Average number of days of vacation | 21 |
Graduates' Career Plans
In 2024, 774 residents or fellows completed training in Pulmonary Disease and Critical Care Medicine (IM). Program directors knew of the plans of 672 (86.8%). Please interpret the following accordingly.
| Completing training | 774 |
| With known plans | 672 (86.8%) |
| Pursuing more training | 104 (15.5%) |
| Practicing in the US | 245 (36.5%) |
| Group practice | 138 (56.3%) |
| In same specialty | 245 (100%) |
| In same state as program | 71 (29%) |
| In NHSC or similar underserved area | 4 (1.6%) |
| Academician | 293 (43.6%) |
| Full-time | 291 (99.3%) |
| Military | 8 (1.2%) |
| Non-clinical research | 16 (2.4%) |
| Non-medical career/left country | 4 (0.6%) |
| Unemployed | 2 (0.3%) |