Physical Medicine and Rehabilitation
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 115 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 1 |
| Offers graduate year 1 positions, available immediately upon medical school completion | sometimes |
| Average number of PY1 interviews | 66.9 |
| Percent of programs requiring Step 1 score for interview | 3% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 79% |
| Total number of active residents/fellows | 1,766 |
| Average number of residents/fellows | 15.7 |
| Average percent female | 37% |
| Average percent international medical graduates | 7% |
| Average percent DOs | 38% |
| Average number of full-time physician faculty | 20.2 |
| Average number of part-time physician faculty | 2.1 |
| Average percent female full-time physician faculty | 43% |
| Average ratio of full-time physician faculty to resident/fellow | 1.4 |
| Average hours on duty per week | 54 |
| Average maximum consecutive hours on duty | 20 |
| Average days off duty per week | 1.6 |
| Average percent of training in hospital outpatient clinics | 28% |
| Average percent of training in non-hospital ambulatory care community settings | 16% |
| Average resident/fellow compensation | $68,352.81 |
| Average number of days of vacation | 18 |
Combined Training Programs
Graduates' Career Plans
In 2024, 455 residents or fellows completed training in Physical Medicine and Rehabilitation. Program directors knew of the plans of 411 (90.3%). Please interpret the following accordingly.
| Completing training | 455 |
| With known plans | 411 (90.3%) |
| Pursuing more training | 271 (65.9%) |
| Practicing in the US | 87 (21.2%) |
| Group practice | 51 (58.6%) |
| In same specialty | 87 (100%) |
| In same state as program | 33 (37.9%) |
| In NHSC or similar underserved area | 1 (1.1%) |
| Academician | 49 (11.9%) |
| Full-time | 47 (95.9%) |
| Military | 4 (1%) |
| Non-clinical research | 0 (0%) |
| Non-medical career/left country | 0 (0%) |
| Unemployed | 0 (0%) |