Pediatric Critical Care Medicine (PD)
Specialty
Specialty Training
| Academic year | 2022 |
| Number of accredited programs | 76 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 3 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 31 |
| Percent of programs requiring Step 1 score for interview | 89% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 80% |
| Total number of active residents/fellows | 606 |
| Average number of residents/fellows | 7.9 |
| Average percent female | 66% |
| Average percent international medical graduates | 21% |
| Average percent DOs | 16% |
| Average number of full-time physician faculty | 17.2 |
| Average number of part-time physician faculty | 0.6 |
| Average percent female full-time physician faculty | 50% |
| Average ratio of full-time physician faculty to resident/fellow | 2.8 |
| Average hours on duty per week | 65.2 |
| Average maximum consecutive hours on duty | 26.3 |
| Average days off duty per week | 1.3 |
| Average percent of training in hospital outpatient clinics | 2% |
| Average percent of training in non-hospital ambulatory care community settings | 0% |
| Average resident/fellow compensation | $69,889.78 |
| Average number of days of vacation | 19.6 |
Graduates' Career Plans
In 2022, 195 residents or fellows completed training in Pediatric Critical Care Medicine (PD). Program directors knew of the plans of 186 (95.4%). Please interpret the following accordingly.
| Completing training | 195 |
| With known plans | 186 (95.4%) |
| Pursuing more training | 36 (19.4%) |
| Practicing in the US | 20 (10.8%) |
| Group practice | 10 (50%) |
| In same specialty | 17 (85%) |
| In same state as program | 7 (35%) |
| In NHSC or similar underserved area | 1 (5%) |
| Academician | 119 (64%) |
| Full-time | 116 (97.5%) |
| Military | 3 (1.6%) |
| Non-clinical research | 4 (2.2%) |
| Non-medical career/left country | 3 (1.6%) |
| Unemployed | 1 (0.5%) |