Osteopathic Neuromusculoskeletal Medicine
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 26 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | sometimes |
| Average number of PY1 interviews | 7.2 |
| Percent of programs requiring Step 1 score for interview | 4% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 79% |
| Total number of active residents/fellows | 90 |
| Average number of residents/fellows | 4.7 |
| Average percent female | 37% |
| Average percent international medical graduates | 2% |
| Average percent DOs | 97% |
| Average number of full-time physician faculty | 4.4 |
| Average number of part-time physician faculty | 1.8 |
| Average percent female full-time physician faculty | 40% |
| Average ratio of full-time physician faculty to resident/fellow | 2 |
| Average hours on duty per week | 53 |
| Average maximum consecutive hours on duty | 17 |
| Average days off duty per week | 1.8 |
| Average percent of training in hospital outpatient clinics | 48% |
| Average percent of training in non-hospital ambulatory care community settings | 37% |
| Average resident/fellow compensation | $67,834.20 |
| Average number of days of vacation | 18 |
Graduates' Career Plans
In 2024, 39 residents or fellows completed training in Osteopathic Neuromusculoskeletal Medicine. Program directors knew of the plans of 29 (74.4%). Please interpret the following accordingly.
| Completing training | 39 |
| With known plans | 29 (74.4%) |
| Pursuing more training | 2 (6.9%) |
| Practicing in the US | 14 (48.3%) |
| Group practice | 9 (64.3%) |
| In same specialty | 14 (100%) |
| In same state as program | 6 (42.9%) |
| In NHSC or similar underserved area | 1 (7.1%) |
| Academician | 13 (44.8%) |
| Full-time | 10 (76.9%) |
| Military | 0 (0%) |
| Non-clinical research | 0 (0%) |
| Non-medical career/left country | 0 (0%) |
| Unemployed | 0 (0%) |