Internal Medicine
Specialty
Specialty Training
| Academic year | 2022 |
| Number of accredited programs | 610 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | yes |
| Average number of PY1 interviews | 227.5 |
| Percent of programs requiring Step 1 score for interview | 88% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 73% |
| Total number of active residents/fellows | 30,778 |
| Average number of residents/fellows | 50.4 |
| Average percent female | 44% |
| Average percent international medical graduates | 45% |
| Average percent DOs | 23% |
| Average number of full-time physician faculty | 69.7 |
| Average number of part-time physician faculty | 14.1 |
| Average percent female full-time physician faculty | 38% |
| Average ratio of full-time physician faculty to resident/fellow | 1.3 |
| Average hours on duty per week | 61.5 |
| Average maximum consecutive hours on duty | 17.9 |
| Average days off duty per week | 1.2 |
| Average percent of training in hospital outpatient clinics | 26% |
| Average percent of training in non-hospital ambulatory care community settings | 16% |
| Average resident/fellow compensation | $59,840.60 |
| Average number of days of vacation | 19.8 |
Combined Training Programs
Graduates' Career Plans
In 2022, 9,092 residents or fellows completed training in Internal Medicine. Program directors knew of the plans of 7733 (85.1%). Please interpret the following accordingly.
| Completing training | 9,092 |
| With known plans | 7733 (85.1%) |
| Pursuing more training | 3842 (49.7%) |
| Practicing in the US | 2463 (31.9%) |
| Group practice | 878 (35.6%) |
| In same specialty | 1874 (76.1%) |
| In same state as program | 987 (40.1%) |
| In NHSC or similar underserved area | 33 (1.3%) |
| Academician | 1360 (17.6%) |
| Full-time | 1331 (97.9%) |
| Military | 34 (0.4%) |
| Non-clinical research | 14 (0.2%) |
| Non-medical career/left country | 11 (0.1%) |
| Unemployed | 9 (0.1%) |