Geriatric Medicine (IM)
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 119 |
| Length of accredited training | 1 |
| Minimum number of prior years required | 3 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 16.8 |
| Percent of programs requiring Step 1 score for interview | 10% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 82% |
| Total number of active residents/fellows | 194 |
| Average number of residents/fellows | 2.5 |
| Average percent female | 64% |
| Average percent international medical graduates | 58% |
| Average percent DOs | 12% |
| Average number of full-time physician faculty | 13.6 |
| Average number of part-time physician faculty | 1.6 |
| Average percent female full-time physician faculty | 65% |
| Average ratio of full-time physician faculty to resident/fellow | 5.4 |
| Average hours on duty per week | 45 |
| Average maximum consecutive hours on duty | 12 |
| Average days off duty per week | 1.7 |
| Average percent of training in hospital outpatient clinics | 37% |
| Average percent of training in non-hospital ambulatory care community settings | 22% |
| Average resident/fellow compensation | $76,595.90 |
| Average number of days of vacation | 19 |
Combined Training Programs
Graduates' Career Plans
In 2024, 224 residents or fellows completed training in Geriatric Medicine (IM). Program directors knew of the plans of 194 (86.6%). Please interpret the following accordingly.
| Completing training | 224 |
| With known plans | 194 (86.6%) |
| Pursuing more training | 59 (30.4%) |
| Practicing in the US | 51 (26.3%) |
| Group practice | 18 (35.3%) |
| In same specialty | 51 (100%) |
| In same state as program | 23 (45.1%) |
| In NHSC or similar underserved area | 5 (9.8%) |
| Academician | 76 (39.2%) |
| Full-time | 75 (98.7%) |
| Military | 1 (0.5%) |
| Non-clinical research | 3 (1.5%) |
| Non-medical career/left country | 3 (1.5%) |
| Unemployed | 1 (0.5%) |