Gastroenterology (IM)
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 242 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 3 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 34.5 |
| Percent of programs requiring Step 1 score for interview | 24% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 63% |
| Total number of active residents/fellows | 2,070 |
| Average number of residents/fellows | 9.1 |
| Average percent female | 41% |
| Average percent international medical graduates | 29% |
| Average percent DOs | 14% |
| Average number of full-time physician faculty | 17.5 |
| Average number of part-time physician faculty | 1.5 |
| Average percent female full-time physician faculty | 30% |
| Average ratio of full-time physician faculty to resident/fellow | 1.7 |
| Average hours on duty per week | 55 |
| Average maximum consecutive hours on duty | 16 |
| Average days off duty per week | 1.5 |
| Average percent of training in hospital outpatient clinics | 24% |
| Average percent of training in non-hospital ambulatory care community settings | 13% |
| Average resident/fellow compensation | $75,673.53 |
| Average number of days of vacation | 19 |
Combined Training Programs
Graduates' Career Plans
In 2024, 622 residents or fellows completed training in Gastroenterology (IM). Program directors knew of the plans of 558 (89.7%). Please interpret the following accordingly.
| Completing training | 622 |
| With known plans | 558 (89.7%) |
| Pursuing more training | 111 (19.9%) |
| Practicing in the US | 248 (44.4%) |
| Group practice | 170 (68.5%) |
| In same specialty | 248 (100%) |
| In same state as program | 86 (34.7%) |
| In NHSC or similar underserved area | 3 (1.2%) |
| Academician | 196 (35.1%) |
| Full-time | 193 (98.5%) |
| Military | 0 (0%) |
| Non-clinical research | 3 (0.5%) |
| Non-medical career/left country | 0 (0%) |
| Unemployed | 0 (0%) |