Family Medicine
Specialty
Specialty Training
| Academic year | 2022 |
| Number of accredited programs | 741 |
| Length of accredited training | 3/4 |
| Minimum number of prior years required | 0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | yes |
| Average number of PY1 interviews | 95.9 |
| Percent of programs requiring Step 1 score for interview | 87% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 82% |
| Total number of active residents/fellows | 14,733 |
| Average number of residents/fellows | 19.8 |
| Average percent female | 54% |
| Average percent international medical graduates | 30% |
| Average percent DOs | 36% |
| Average number of full-time physician faculty | 9.7 |
| Average number of part-time physician faculty | 4.4 |
| Average percent female full-time physician faculty | 51% |
| Average ratio of full-time physician faculty to resident/fellow | 0.7 |
| Average hours on duty per week | 58.7 |
| Average maximum consecutive hours on duty | 19.4 |
| Average days off duty per week | 1.4 |
| Average percent of training in hospital outpatient clinics | 25% |
| Average percent of training in non-hospital ambulatory care community settings | 21% |
| Average resident/fellow compensation | $59,429.96 |
| Average number of days of vacation | 18.3 |
Combined Training Programs
Graduates' Career Plans
In 2022, 4,571 residents or fellows completed training in Family Medicine. Program directors knew of the plans of 4023 (88%). Please interpret the following accordingly.
| Completing training | 4,571 |
| With known plans | 4023 (88%) |
| Pursuing more training | 632 (15.7%) |
| Practicing in the US | 2821 (70.1%) |
| Group practice | 1725 (61.1%) |
| In same specialty | 2319 (82.2%) |
| In same state as program | 1417 (50.2%) |
| In NHSC or similar underserved area | 122 (4.3%) |
| Academician | 399 (9.9%) |
| Full-time | 363 (91%) |
| Military | 75 (1.9%) |
| Non-clinical research | N/A |
| Non-medical career/left country | 59 (1.5%) |
| Unemployed | 37 (0.9%) |