Family Medicine
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 819 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | yes |
| Average number of PY1 interviews | 91.4 |
| Percent of programs requiring Step 1 score for interview | 3% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 86% |
| Total number of active residents/fellows | 15,223 |
| Average number of residents/fellows | 20.4 |
| Average percent female | 56% |
| Average percent international medical graduates | 30% |
| Average percent DOs | 34% |
| Average number of full-time physician faculty | 11.1 |
| Average number of part-time physician faculty | 5.2 |
| Average percent female full-time physician faculty | 55% |
| Average ratio of full-time physician faculty to resident/fellow | 0.6 |
| Average hours on duty per week | 58 |
| Average maximum consecutive hours on duty | 19 |
| Average days off duty per week | 1.4 |
| Average percent of training in hospital outpatient clinics | 26% |
| Average percent of training in non-hospital ambulatory care community settings | 21% |
| Average resident/fellow compensation | $64,507.83 |
| Average number of days of vacation | 18 |
Combined Training Programs
Graduates' Career Plans
In 2024, 4,258 residents or fellows completed training in Family Medicine. Program directors knew of the plans of 3550 (83.4%). Please interpret the following accordingly.
| Completing training | 4,258 |
| With known plans | 3550 (83.4%) |
| Pursuing more training | 565 (15.9%) |
| Practicing in the US | 2416 (68.1%) |
| Group practice | 1582 (65.5%) |
| In same specialty | 2416 (100%) |
| In same state as program | 1295 (53.6%) |
| In NHSC or similar underserved area | 116 (4.8%) |
| Academician | 425 (12%) |
| Full-time | 403 (94.8%) |
| Military | 64 (1.8%) |
| Non-clinical research | 3 (0.1%) |
| Non-medical career/left country | 52 (1.5%) |
| Unemployed | 25 (0.7%) |