Endocrinology, Diabetes, and Metabolism (IM)
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 163 |
| Length of accredited training | 2 |
| Minimum number of prior years required | 3 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 31.1 |
| Percent of programs requiring Step 1 score for interview | 19% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 68% |
| Total number of active residents/fellows | 764 |
| Average number of residents/fellows | 4.8 |
| Average percent female | 70% |
| Average percent international medical graduates | 57% |
| Average percent DOs | 13% |
| Average number of full-time physician faculty | 13.2 |
| Average number of part-time physician faculty | 1.3 |
| Average percent female full-time physician faculty | 60% |
| Average ratio of full-time physician faculty to resident/fellow | 2.6 |
| Average hours on duty per week | 49 |
| Average maximum consecutive hours on duty | 13 |
| Average days off duty per week | 1.5 |
| Average percent of training in hospital outpatient clinics | 51% |
| Average percent of training in non-hospital ambulatory care community settings | 17% |
| Average resident/fellow compensation | $75,407.13 |
| Average number of days of vacation | 21 |
Combined Training Programs
Graduates' Career Plans
In 2024, 342 residents or fellows completed training in Endocrinology, Diabetes, and Metabolism (IM). Program directors knew of the plans of 291 (85.1%). Please interpret the following accordingly.
| Completing training | 342 |
| With known plans | 291 (85.1%) |
| Pursuing more training | 11 (3.8%) |
| Practicing in the US | 121 (41.6%) |
| Group practice | 81 (66.9%) |
| In same specialty | 121 (100%) |
| In same state as program | 47 (38.8%) |
| In NHSC or similar underserved area | 3 (2.5%) |
| Academician | 154 (52.9%) |
| Full-time | 149 (96.8%) |
| Military | 1 (0.3%) |
| Non-clinical research | 2 (0.7%) |
| Non-medical career/left country | 2 (0.7%) |
| Unemployed | 0 (0%) |