Cardiovascular Disease (IM)
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 291 |
| Length of accredited training | 3 |
| Minimum number of prior years required | 3 |
| Offers graduate year 1 positions, available immediately upon medical school completion | no |
| Average number of PY1 interviews | 51.6 |
| Percent of programs requiring Step 1 score for interview | 19% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 72% |
| Total number of active residents/fellows | 3,560 |
| Average number of residents/fellows | 13.2 |
| Average percent female | 30% |
| Average percent international medical graduates | 39% |
| Average percent DOs | 13% |
| Average number of full-time physician faculty | 25 |
| Average number of part-time physician faculty | 1.5 |
| Average percent female full-time physician faculty | 21% |
| Average ratio of full-time physician faculty to resident/fellow | 1.7 |
| Average hours on duty per week | 56 |
| Average maximum consecutive hours on duty | 20 |
| Average days off duty per week | 1.4 |
| Average percent of training in hospital outpatient clinics | 15% |
| Average percent of training in non-hospital ambulatory care community settings | 10% |
| Average resident/fellow compensation | $74,545.48 |
| Average number of days of vacation | 23 |
Combined Training Programs
Graduates' Career Plans
In 2024, 1,020 residents or fellows completed training in Cardiovascular Disease (IM). Program directors knew of the plans of 946 (92.7%). Please interpret the following accordingly.
| Completing training | 1,020 |
| With known plans | 946 (92.7%) |
| Pursuing more training | 595 (62.9%) |
| Practicing in the US | 190 (20.1%) |
| Group practice | 119 (62.6%) |
| In same specialty | 190 (100%) |
| In same state as program | 76 (40%) |
| In NHSC or similar underserved area | 2 (1.1%) |
| Academician | 155 (16.4%) |
| Full-time | 154 (99.4%) |
| Military | 0 (0%) |
| Non-clinical research | 2 (0.2%) |
| Non-medical career/left country | 4 (0.4%) |
| Unemployed | 0 (0%) |