Anesthesiology
Specialty
Specialty Training
| Academic year | 2022 |
| Number of accredited programs | 164 |
| Length of accredited training | 3/4 |
| Minimum number of prior years required | 1/0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | sometimes |
| Average number of PY1 interviews | 154.4 |
| Percent of programs requiring Step 1 score for interview | 87% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 43% |
| Total number of active residents/fellows | 6,851 |
| Average number of residents/fellows | 41.7 |
| Average percent female | 32% |
| Average percent international medical graduates | 13% |
| Average percent DOs | 26% |
| Average number of full-time physician faculty | 55.4 |
| Average number of part-time physician faculty | 6.2 |
| Average percent female full-time physician faculty | 33% |
| Average ratio of full-time physician faculty to resident/fellow | 1.5 |
| Average hours on duty per week | 59.4 |
| Average maximum consecutive hours on duty | 20.8 |
| Average days off duty per week | 1.5 |
| Average percent of training in hospital outpatient clinics | 10% |
| Average percent of training in non-hospital ambulatory care community settings | 10% |
| Average resident/fellow compensation | $61,653.70 |
| Average number of days of vacation | 18.5 |
Combined Training Programs
Graduates' Career Plans
In 2022, 1,757 residents or fellows completed training in Anesthesiology. Program directors knew of the plans of 1611 (91.7%). Please interpret the following accordingly.
| Completing training | 1,757 |
| With known plans | 1611 (91.7%) |
| Pursuing more training | 863 (53.6%) |
| Practicing in the US | 476 (29.5%) |
| Group practice | 241 (50.6%) |
| In same specialty | 400 (84%) |
| In same state as program | 176 (37%) |
| In NHSC or similar underserved area | 1 (0.2%) |
| Academician | 234 (14.5%) |
| Full-time | 227 (97%) |
| Military | 37 (2.3%) |
| Non-clinical research | N/A |
| Non-medical career/left country | N/A |
| Unemployed | 1 (0.1%) |