Surgery-General
Specialty
Specialty Training
| Academic year | 2024 |
| Number of accredited programs | 368 |
| Length of accredited training | 5 |
| Minimum number of prior years required | 0 |
| Offers graduate year 1 positions, available immediately upon medical school completion | yes |
| Average number of PY1 interviews | 83.2 |
| Percent of programs requiring Step 1 score for interview | 46% |
| Percent of programs requiring Level 1 score (for DOs) for interview | 42% |
| Total number of active residents/fellows | 10,742 |
| Average number of residents/fellows | 30.5 |
| Average percent female | 51% |
| Average percent international medical graduates | 15% |
| Average percent DOs | 14% |
| Average number of full-time physician faculty | 33.9 |
| Average number of part-time physician faculty | 3.9 |
| Average percent female full-time physician faculty | 31% |
| Average ratio of full-time physician faculty to resident/fellow | 1 |
| Average hours on duty per week | 73 |
| Average maximum consecutive hours on duty | 23 |
| Average days off duty per week | 1.1 |
| Average percent of training in hospital outpatient clinics | 15% |
| Average percent of training in non-hospital ambulatory care community settings | 7% |
| Average resident/fellow compensation | $66,145.07 |
| Average number of days of vacation | 20 |
Combined Training Programs
Graduates' Career Plans
In 2024, 1,471 residents or fellows completed training in Surgery-General. Program directors knew of the plans of 1301 (88.4%). Please interpret the following accordingly.
| Completing training | 1,471 |
| With known plans | 1301 (88.4%) |
| Pursuing more training | 991 (76.2%) |
| Practicing in the US | 205 (15.8%) |
| Group practice | 128 (62.4%) |
| In same specialty | 205 (100%) |
| In same state as program | 77 (37.6%) |
| In NHSC or similar underserved area | 5 (2.4%) |
| Academician | 75 (5.8%) |
| Full-time | 73 (97.3%) |
| Military | 24 (1.8%) |
| Non-clinical research | 1 (0.1%) |
| Non-medical career/left country | 4 (0.3%) |
| Unemployed | 1 (0.1%) |